Peer Review – Pricing

Gain valuable (and complimentary) feedback from your customers and prospects. When you earn top marks, you’ll find your solution on the SHORT LIST.
If you’re looking to stand out from your competition, increase your brand recognition, and leverage your customer satisfaction to target more purchasing decision makers, stop looking. THE SHORT LIST spotlights a select group of high value, high quality healthcare business products, services, and ROI calculators that have earned the designation “Peer Reviewed by HFMA.”
The thorough process involves:
- Initial screening
- Customers and prospects surveyed by HFMA
- Presentation to Peer Review volunteer evaluation committee
- Legal review
- Peer Review status determination and results shared with applying company at no cost
- If passed, a licensing agreement is established followed by a full marketing launch and an 18-month interim review
Companies that earn the designation can select between two tiers of marketing deliverables that include everything from presence in hfm, a Key Findings report to share with clients, online promotion, media releases, special event promotions, webinars, and the ability to present a case study with a provider client at HFMA’s Annual Conference. Full tier-by-tier breakdown is below, next to pricing.
It doesn’t cost anything to participate in the product or service evaluation process. Start your application today. If you have an HFMA account, log in to start the application process. If you do not have an HFMA account, you will need to create one.
| Products | Member rate | Member rate | Non-member rate | Non-member rate |
|---|---|---|---|---|
| Peer Review Pricing | Tier 1 | Tier 2 | Tier 1 | Tier 2 |
| 1 Product or Service | $25,000 | $40,000 | $26,250 | $42,000 |
| 2 Products or Services | $35,000 | $60,000 | $36,750 | $63,000 |
| 3 Products or Services | $45,000 | $75,000 | $47,250 | $78,750 |
| 4 Products or Services | $55,000 | $85,000 | $57,750 | $89,250 |
| Product or Service Suite | $30,000 | $45,000 | $31,500 | $47,250 |
| Product or Service Suite with over 4 Products | $40,000 | $55,000 | $42,000 | $57,750 |
Pricing shown is per year of a 3-year term.
What’s Included at Each Tier
| Benefit | Tier 1 | Tier 2 |
|---|---|---|
| Full Peer Review findings report (internal use) | ✓ | ✓ |
| Key Findings report (1-page summary for sales) | ✓ | ✓ |
| Use of Peer Reviewed logo | ✓ | ✓ |
| Presence in hfm magazine | ✓ | ✓ |
| Listing on the SHORT LIST | ✓ | ✓ |
| Featured Company article in hfm (once per 3-year term) | — | ✓ |
| Annual Conference floor decal | — | ✓ |
| Promotional tool kit (banner + stickers) | — | ✓ |
| Quarterly provider-member matching | — | ✓ |
| Annual research reports | — | ✓ |
| Certificate of Peer Review status | — | ✓ |
| Individualized media release | — | ✓ |
| Interim Comparison Report | — | ✓ |
| Annual Conference speaker-submission coaching | — | ✓ |
| Annual co-presented webinar (3 total over term) | — | ✓ |
| Chapter Education Resource Directory listing | — | ✓ |
| Mind of the CFO session | — | ✓ |
Ready to move forward, or have questions about pricing? Contact us at [email protected].
Get more details about the Peer Review designation.