Become a Chapter Sponsor
*2026 Sponsorships*
Dear Healthcare Leader:
Welcome to 2026 and a new sponsorship year! Healthcare organizations and healthcare finance continue to be in a unique and challenging time due to so many external factors. However, as we enter this new chapter year, we are prepared more than ever to meet the ever-changing needs of our organizations and members by putting our Corporate Sponsors at the forefront of education and innovation.
The Corporate Sponsorship Program is structured to give you exposure to roughly 500-chapter members. In 2025, we have added a new HFMA Enterprise Member – University Hospitals, to join Akron Children’s, which now expands our chapter reach to several hundred more members across Northeast Ohio. 2025 allowed our chapter to continue to expand our in-person events, giving our business partners more opportunities to interact with members. In 2026, we aim to bring you the same commitment. All of our sponsors receive recognition on our website, at events, as well as many other benefits.
Please review the following pages for benefits and important information regarding sponsorship for the 2026 calendar year. If you would like to take advantage of Corporate Sponsorship, please submit your commitment by January 31, 2026.
Sincerely,
Chapter President
Andrew Richards
Rea
(330) 299-8294
[email protected]
Chapter President-Elect
Adam Leach
Flywire
(330) 256-5740
[email protected]
Chapter Sponsorship Chair
Scott Galanos
Addison Group
(419) 602-1031
[email protected]
| Tentative 2026 Calendar of Events | |||
| Event | Dates | Location | |
| Healthcare Finance Forum (Formerly Super PFS) * | March 12, 2026 | TopGolf Independence, OH | |
| Women in Leadership * | May 19, 2026 | TBD | |
| Cleveland Guardians Social Event | Late Summer – TBD | Progressive Field Cleveland, OH | |
| Specialty RCM Event | Fall – TBD | TBD | |
| Region 6 HFMA Event* | September 23 – 26, 2026 | Amway Grand Plaza Grand Rapids, MI | |
| Sponsorship Level | ||||
| Sponsorship Benefit | Bronze | Silver | Gold | Platinum |
| Recognition of Sponsors at Webinars, Virtual, & Live Events (as permitted) | √ | √ | √ | √ |
| Listed in Sponsor Slideshow at Chapter Events | √ | √ | √ | √ |
| Logo & Site Link on Chapter Website | √ | √ | √ | √ |
| Electronic or Social Media Content to Chapter Members | 1 | 2 | 3 | |
| Free Registrations for Chapter Educational Events (if applicable) | 4 annually | 6 annually | 8 annually | |
| Free Registrations for Provider Registrants at Educational Events (if applicable) | 2 annually | 3 annually | 4 annually | |
| Listing of All Attendees from Chapter Educational Events | √ | √ | √ | |
| Priority Preference of Sponsorship Opportunities | Third | Second | First | |
| Opportunity to Present at NEO HFMA Onsite Educational Event (1 session) | √ | |||
| Opportunity to Present at NEO HFMA Webinar (1 session) | √ | √ | ||
| Opportunity to Introduce Speakers at NEO HFMA Onsite Educational Event | 1 | 2 | 2 | 3 |
| Sponsor Showcase Handout during conferences | √ | √ | √ | √ |
| Job Postings on Chapter Website | √ | √ | √ | |
| 2026 Base Rate | $1,000 | $2,000 | $3,000 | $4,000 |
| 2026 Renewal Rate* | $900 | $1,800 | $2,700 | $3,600 |















